By the Numbers
Our Impact & Financials
2025 Impact
What We Accomplished Together
11,586
Lunches Served
9,670
Breakfasts Served
4,718
Hot Showers
3,540
Laundry Loads
2025 Services
In 2025, Your Support Provided...
Meals & Nutrition
11,586
Lunches Served
9,670
Breakfasts Served
13,632
Boxes of Groceries
600
Families Monthly
avg. per month, 2025 Form 990
Hygiene & Dignity
4,718
Showers Provided
3,540
Laundry Loads
6,745
Hygiene Packs
141
Haircuts
Clothing & Supplies
1,803
Pairs of Socks
1,775
Pairs of Underwear
1,588
T-Shirts
223
Pants
85
Shorts
120
Pairs of Shoes
242
Suitcases
310
Backpacks
Support Services
802
Homeless Verification Letters
20
Harris Health Mobile Clinic Visits
How Your Donations Are Used
93¢ of every dollar goes to programs
Based on our 2025 Form 990, 92.9% of total expenses went directly to program services — meals, showers, laundry, clothing, and support. We keep overhead low so your donation has maximum impact.
501(c)(3)
Tax-Exempt Status
27-0004168
Employer Identification Number
2002
IRS Ruling Year
Financial Growth Over Time
From our first day serving 8 people with $700 in donated supplies, Crossroads has grown steadily through the generosity of our community.
| Year | Revenue | Expenses |
|---|---|---|
| 2002 | $29,813 | $17,949 |
| 2003 | $38,897 | $29,694 |
| 2004 | $35,471 | $31,915 |
| 2005 | $82,043 | $55,105 |
| 2006 | $64,337 | $74,394 |
| 2007 | $53,458 | $71,748 |
| 2008 | $88,826 | $85,489 |
| 2009 | $78,707 | $79,615 |
| 2010 | $72,904 | $58,026 |
| 2011 | $87,439 | $62,134 |
| 2012 | $82,036 | $85,399 |
| 2013 | $87,708 | $99,436 |
| 2014 | $114,308 | $80,858 |
| 2015 | $98,938 | $93,979 |
| 2016 | $337,467 | $307,678 |
| 2017 | $360,411 | $402,471 |
| 2018 | $254,727 | $286,606 |
| 2019 | $274,828 | $138,859 |
| 2020 | $314,261 | $131,262 |
| 2021 | $150,047 | $207,118 |
| 2022 | $158,277 | $196,981 |
| 2023 | $173,765 | $209,837 |
| 2024 | $152,059 | $240,584 |
| 2025 | $190,701 | $182,553 |
Recent Years in Detail
| Year | Revenue | Expenses | Program % | Net Assets |
|---|---|---|---|---|
| 2025 | $190,701 | $182,553 | 93% | $156,320 |
| 2024 | $152,059 | $240,584 | 95% | $148,172 |
| 2023 | $173,765 | $209,837 | 97% | $236,697 |
| 2022 | $158,277 | $196,981 | 96% | $272,769 |
| 2021 | $150,047 | $207,118 | 96% | $311,495 |
| 2020 | $314,261 | $131,262 | 93% | $368,566 |
| 2019 | $274,828 | $138,859 | 85% | $185,567 |
In 2025, Crossroads ran a surplus of $8,148 with a board-approved $190,000 budget for 2026. We received 6 grants totaling $55,000, with 3 additional applications pending.
Documents & Verification
We believe in full accountability to our donors and community.
IRS Form 990
Our annual returns filed with the IRS, available for public review.
View all filings on Candid (opens in new tab)Candid Platinum Transparency
Verified on Candid
Charity Navigator 4-Star Rating
Independent evaluation